Hey all, just a quick review of my predictions for the beginning of the year. I predicted 5 out out of ten playoff teams correct so that was nice I guess. My two World Series teams are still in the playoffs as of today. Nailed the NL Central but got dunked on in the NL West. My worst pick was the Padres, they were in the hunt in the middle of the season but it eventually all fell apart. My Best picks were the ones I nailed almost completely like the Indians, Angels and Pirates but I don’t think any of the good, bad, bad teams were a surprise to anyone.
PREDICTION/ ACTUAL
NL East
1. Phillies* 89-73 4. Phillies 81-81
2. Mets* 88-74 3. Mets 86-76
3. Nationals 87-75 2. Nationals* 96-69
4. Braves 80-82 1. Braves* 97-65
5. Marlins 65-97 5. Marlins 57-105
NL Central
1. Cardinals* 97-65 1. Cardinals* 91-71
2. Brewers 85-77 2. Brewers* 89-73
3. Reds 78-84 4. Reds 75-87
4. Cubs 73-89 3. Cubs 84-78
5. Pirates 69-93 5. Pirates 69-93
NL West
1. Dodgers* 94-68 1. Dodgers* 106-56
2. Padres* 92-70 5. Padres 70-92
3. Rockies 84-78 4. Rockies 71-91
4. Diamondbacks 72-90 2. Diamondbacks 85-77
5. Giants 71-91 3. Giants 77-85
PREDICTION/ ACTUAL
AL East
1. Yankees* 99-63 1. Yankees* 103-59
2. Red Sox* 94-68 3. Red Sox 84-78
3. Blue Jays 76-86 4. Blue Jays 67-95
4. Rays 75-87 2. Rays* 96-66
5. Orioles 60-102 5. Orioles 54-108
AL Central
1. Indians* 94-68 2. Indians 93-69
2. Twins* 86-76 1. Twins* 101-61
3. White Sox 77-85 3. White Sox 72-89
4. Royals 72-90 4. Royals 59-103
5. Tigers 69-93 5. Tigers 47-114
AL West
1. Astros* 98-64 1. Astros* 107-55
2. Mariners 85-77 5. Mariners 68-94
3. Athletics 80-82 2. Athletics* 97-65
4. Angles 73-89 4. Angles 72-90
5. Rangers 68-94 3. Rangers 78-84
Playoff Team/Correct/Incorrect
Phillies* Incorrect
Mets* Incorrect
Cardinals* Correct
Dodgers* Correct
Padres* Incorrect
Yankees* Correct
Red Sox* Incorrect
Indians* Incorrect
Twins* Correct
Astros* Correct