Below are my best ball highest drafted players. I’ve included how many leagues I had the players in out of 40 and where they finished as of week 16. I also did really poorly this year overall making only like 80 bucks back out of the many 5 dollar leagues I entered into.
QB
1. Drew Brees (14) (23rd)
2. Matthew Stafford (14) (29th)
3. Kirk Cousin (11) (13th)
4. Matt Ryan (9) (11th)
5. Russell Wilson (9) (3rd)
RB
1. Peyton Barber (18) (41st)
2. Joe Mixon (14) (17th)
3. Dion Lewis (14) (62nd)
4. Leonard Fournette (12) (6th)
5. Mike Davis (12) (100+)
6. Lamar Miller (11) (100+)
7. Tarik Cohen (10) (28th)
8. Kenyan Drake (10) (16th)
9. Ito Smith (10) (82nd)
WR
1. Marvin Jones (13) (24th)
2. Kenny Golladay (12) (9th)
3. Antonio Brown (11) (150+)
4. Nelson Agholor (11) (69th nice.)
5. DaeSean Hamilton (10) (101st)
6. Kenny Stills (8) (56th)
7. Cooper Kupp (7) (6th)
8. Allen Robinson (7) (7th)
9. Alshon Jeffery (7) (55th)
10. Dante Pettis (7) (150+)
11. Larry Fitzgerald (7) (33rd)
TE
1. Kyle Rudolph (19) (14th)
2. Mike Gesicki (12) (12th)
3. Cameron Brate (11) (27th)
4. Evan Engram (9) (18th)
5. David Njoku (9) (50+)
6. Ricky Seals-Jones (9) (39th)
Guys at the top of best of list would probably be Mike Gesicki, Cupp, A-Rob, Fournette, Drake and Russell Wilson. The worst of the worst would probably be Lamar Miller who got injured after I drafted him, Antonio Brown (fuck all all-pros that leave the Steelers), Njoku, Seals-Jones, Pettis, Mike Davis (would have been screaming from the mountain tops if I got this right), Dion Lewis and Drew Brees.