Deeper sleepers for 2020. You probably don’t have to draft most of these players but you should definitely keep any eye out on them as the season goes on/the first week of the season when they inevitably go off.
The order is just by position not by who I think is the best sleeper or worst one. ADP from fantasypros in parenthesis below in half point ppr.
1. Dwayne Haskins (QB31, ADP: 253.0)
2. Joshua Kelley (RB72, ADP: 233.0)
3. Malcolm Brown (RB68, ADP: 217.0)
4. Boston Scott (RB52, ADP: 168.0)
5. Robby Anderson (WR56, ADP: 118.0)
6. Michael Pittman Jr. (WR63, ADP: 175.0)
7. Tee Higgins (WR72, ADP: 188.0)
8. Van Jefferson (WR105, ADP: 339.0)
9. J.J. Arcega-Whiteside (WR102, ADP: 331.0)
10. Russell Gage (WR100, ADP: 321.0)
11. O.J. Howard (TE24, ADP: 181.5)
12. Blake Jarwin (TE20, ADP: 166.5)
13. Detroit Lions DST (DST19, ADP: 237.0)
Other notables: Dwayne Haskins, A.J. Dillon, Justice Hill, Golden Tate, N'Keal Harry, Miami Dolphins DST, Randall Cobb, Antonio Gandy-Golden, Steven Sims, Ian Thomas, Jace Sternberger, Devin Asiasi.