The below are the breakouts that i predicted earlier in the year in order of how confident I was. The first one is a yikes.
1. Joey Votto ADP: 52.4 (8th)
2. Edwin Encarnacion ADP: 115.0 (16th)
3. Cody Bellinger ADP: 40.8 (6th 1B & 16th OF)
4. Daniel Murphy ADP: 68.4 (9th)
5. Yoan Moncada ADP: 164.8 (19th)
6. Jean Segura ADP: 62.2 (11th)
7. Paul DeJong ADP: 172.8 (17th)
8. Lourdes Gurriel Jr. ADP: 240.4 (28th)
9. Rafael Devers ADP: 141.6 (20th)
10. Mike Moustakas ADP: 139.4 (19th)
11. David Dahl ADP: 95.2 (28th)
12. Eloy Jimenez ADP: 114.8 (31th)
13. Mallex Smith ADP: 114.4 (34th)
14. Billy Hamilton ADP: 156.2 (44th)
15. Andrew McCutchen ADP: 131.8 (39th)
Below are the busts for hitters in order of confidence.
1. Javier Baez ADP: 18.2 (5th SS, 3rd 2B, 5th 3B)
2. Juan Soto ADP: 31.0 (11th)
3. Francisco Lindor ADP: 14.2 (3rd)
4. Matt Carpenter 63.2 ADP: (10th 3B, 8th 2B, 9th 1B)
5. J.D. Martinez ADP: 5.0 (3rd)
6. Jonathan Villar ADP: 97.2 (13th)
7. A.J. Pollock ADP: 93.0 (26th)
8. Yasiel Puig ADP: 79.8 (22nd)
9. Eddie Rosario ADP: 82.0 (23st)
10. Trevor Story ADP: 20.2 (6th)
11. Miguel Andujar ADP: 81.6 (11th)